3-D Design

MiTek design software allows us to input truss data directly from your building plans. 3-D views can be generated, then zoomed and rotated to verify that truss design conforms to architects' plans.

Depth (inches)

24" o.c.

19.2" o.c.

16" o.c. 12" o.c.
12 16-04 18-08 20-06 20-06
13 17-02 19-06 21-08 22-02
14 17-11 20-04 22-07 23-11
15 18-07 21-02 23-06 25-07
16 19-03 21-11 24-04 27-03
17 19-11 22-08 25-02 29-00
18 20-06 23-05 25-11 30-05
20 21-09 24-09 27-06 32-03
22 22-11 26-01 28-11 33-11
24 24-00 27-04 30-04 35-06
         

 

PO Box 252  500 Mid America Dr.  Plattsburg, MO 64477       Office 816-930-3177  fax 816-930-2486